1. Barito Putera (3, 2, 1, 0, 7)
2. Dewa United (3, 2, 1, 0, 7)
3. Persita Tangerang (3, 2, 0, 1, 6)
4. RANS Nusantara FC (3, 2, 0, 1, 6)
5. Persebaya Surabaya (2, 1, 1, 0, 4)
6. Persis Solo (3, 1, 1, 1, 4)
7. Madura United (3, 1, 1, 1, 4)
8. PSS Sleman (3, 1, 1, 1, 4)
9. Persik Kediri (3, 1, 1, 1, 4)
10. Borneo FC Samarinda (3, 1, 1, 1, 4)
11. PSM Makassar (3, 1, 1, 1, 4)
12. Persib Bandung (3, 0, 3, 0, 3)
13. PSIS Semarang (2, 1, 0, 1, 3)
14. Bali United (3, 1, 0, 2, 3)
15. Persija Jakarta (2, 0, 2, 0, 2)
16. Persikabo 1973 (3, 0, 1, 2, 1)
17. Arema FC (3, 0, 1, 0, 1)
18. Bhayangkara FC (2, 0, 0, 2, 0)
(hfp)
Load more