Klasemen Liga Champions 2024-2025, Kamis (28/11/2024):
Pos | Klub | Points |
1 | Liverpool | 15 |
2 | Inter Milan | 13 |
3 | Barcelona | 12 |
4 | Borussia Dortmund | 12 |
5 | Atalanta | 11 |
6 | Bayer Leverkusen | 10 |
7 | Arsenal | 10 |
8 | Monaco | 10 |
9 | Aston Villa | 10 |
10 | Sporting CP | 10 |
11 | Brest | 10 |
12 | Lille | 10 |
13 | Bayern Munich | 9 |
14 | Benfica | 9 |
15 | Atlético Madrid | 9 |
16 | Milan | 9 |
17 | Manchester City | 8 |
18 | PSV Eindhoven | 8 |
19 | Juventus | 8 |
20 | Celtic | 8 |
21 | Dinamo Zagreb | 7 |
22 | Feyenoord | 7 |
23 | Club Brugge | 7 |
24 | Real Madrid | 6 |
25 | Paris Saint-Germain | 4 |
26 | Shakhtar Donetsk | 4 |
27 | VfB Stuttgart | 4 |
28 | Sparta Prague | 4 |
29 | Sturm Graz | 3 |
30 | Girona | 3 |
31 | Red Star Belgrade | 3 |
32 | Red Bull Salzburg | 3 |
33 | Bologna | 1 |
34 | RB Leipzig | 0 |
35 | Slovan Bratislava | 0 |
36 | Young Boys | 0 |
(sub)
Load more