Selain itu, indeks ECONOMIC30 juga tidak memuat saham PT Amman Mineral Internasional Tbk (AMMN), PT Bayan Resources Tbk (BYAN), PT Telkom Indonesia Tbk (TLKM), dan PT Dian Swastatika Sentosa Tbk DSSA).
Berikut daftar 30 saham yang masuk dalam indeks ECONOMIC30;
Kode | Nama Saham | Bobot |
ACES | Aspirasi Hidup Indonesia Tbk. | 0,41% |
ANTM | Aneka Tambang Tbk. | 0,99% |
ARTO | Bank Jago Tbk. | 0,68% |
BBCA | Bank Central Asia Tbk. | 25,00% |
BBNI | Bank Negara Indonesia (Persero) Tbk. | 5,30% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk. | 25,00% |
BBTN | Bank Tabungan Negara (Persero) Tbk. | 0,52% |
BMRI | Bank Mandiri (Persero) Tbk. | 16,80% |
BOGA | Bintang Oto Global Tbk. | 0,18% |
BRIS | Bank Syariah Indonesia Tbk. | 0,80% |
BRMS | Bumi Resources Minerals Tbk. | 0,84% |
BRPT | Barito Pacific Tbk. | 2,51% |
BTPS | Bank BTPN Syariah Tbk. | 0,21% |
CASA | Capital Financial Indonesia Tbk. | 0,67% |
CMNT | Cemindo Gemilang Tbk. | 0,17% |
CTRA | Ciputra Development Tbk. | 0,73% |
ERAA | Erajaya Swasembada Tbk. | 0,21% |
ESSA | ESSA Industries Indonesia Tbk. | 0,60% |
FILM | MD Pictures Tbk. | 0,43% |
INCO | Vale Indonesia Tbk. | 0,77% |
INKP | Indah Kiat Pulp & Paper Tbk. | 1,42% |
INTP | Indocement Tunggal Prakarsa Tbk. | 0,82% |
MAPI | Mitra Adiperkasa Tbk. | 0,86% |
MDKA | Merdeka Copper Gold Tbk. | 2,38% |
MNCN | Media Nusantara Citra Tbk. | 0,24% |
PNLF | Panin Financial Tbk. | 0,22% |
SCMA | Surya Citra Media Tbk. | 0,19% |
SMGR | Semen Indonesia (Persero) Tbk. | 0,99% |
SRTG | Saratoga Investama Sedaya Tbk. | 0,17% |
TPIA | Chandra Asri Pacific Tbk. | 9,87% |
(hsb)
Load more