(Medali emas, medali perak, medali perunggu, total medali)
Dok. CdM Indonesia SG 2023
1. Vietnam 136, 105, 114, 355
2. Thailand 108, 96, 108, 312
3. Indonesia 87, 80, 109, 276
4. Kamboja 81, 74, 126, 281
5. Filipina 58, 86, 115, 259
6. Singapura 51, 42, 64, 157
7. Malaysia 34, 45, 97, 176
8. Myanmar 21, 25, 68, 114
9. Laos 6, 22, 60, 88
10. Brunei Darussalam 2, 1, 6, 9
11. Timor Leste, 0, 0, 8, 8
(hfp)
Load more