(medali emas, medali perak, medali perunggu, total medali)
1. China (171, 94, 51, 316)
2. Jepang (37, 51, 59, 147)
3. Korea Selatan (33, 45, 70, 148)
4. India (18, 31, 32, 81)
5. Uzbekistan (16, 16, 22, 54)
6. Taiwan (12, 14, 20, 46)
7. Thailand (10, 12, 24, 46)
8. Korea Utara (9, 11, 8, 28)
9. Bahrain (9, 1, 5, 15)
10. Hong Kong (7, 15, 28, 50)
11. Iran (6, 16, 17, 39)
12. Indonesia (6, 8, 16, 30)
13. Kazakhstan (5, 11, 35, 51)
14. Qatar (4, 6, 3, 13)
15. Singapura (3, 6, 6, 15) (hfp)
Load more