(medali emas, medali perak, medali perunggu, total medali)
1. China (201, 111, 71, 383)
2. Jepang (52, 67, 69. 188)
3. Korea Selatan (42, 59, 89, 190)
4. India (28, 38, 41, 107)
5. Uzbekistan (22, 18, 31, 71)
6. Taiwan (19, 20, 28, 67)
7. Iran (13, 21, 20, 54)
8. Thailand (12, 14, 32, 58)
9. Bahrain (12, 3, 5, 20)
10. Korea Utara (11, 18, 10, 39)
11. Kazakhstan (10, 22, 48, 80)
12. Hong Kong (8, 16, 29, 53)
13. Indonesia (7, 11, 18, 32)
14. Malaysia (6, 8, 18, 36)
15. Qatar (5, 6, 3, 14)
16. Uni Emirat Arab (5, 5, 10, 20)
17. Filipina (4, 2, 12, 18)
18. Kirgistan (4, 2, 9, 15)
19. Arab Saudi (4, 2, 4, 10)
20. Singapura (3, 6, 7, 16) (hfp)
Load more