10. Adrien Maxime Alain Chalias, 16, F, 85, 199, 17/06/2004.
11. Randy Tyree Bell**, 21, G, 85, 193, 15/07/1998.
12. Avan Seputra, 23, SG, 90,199, 18/05/1994.
13. Mario Davidson*, 24, G, 60, 179, 17/03/2002.
14. Bryan Adha Elang Praditya, 26, C, 105, 198, 07/04/1998.
15. Wendell Lewis**, 35, C, 98, 203, 21/09/1989.
16. Widyanta Putra Teja, 71, PG, 74, 180, 13/04/1997.
(ant/nad)
Load more