Pos | Rider | Kebangsaan | Tim |
1 | Francesco Bagnaia | ITA | Ducati Lenovo (GP24) |
2 | Enea Bastianini | ITA | Ducati Lenovo (GP24) |
3 | Marc Marquez | SPA | Gresini Ducati (GP23) |
4 | Marco Bezzecchi | ITA | VR46 Ducati (GP23) |
5 | Franco Morbidelli | ITA | Pramac Ducati (GP24) |
6 | Pedro Acosta | SPA | Red Bull GASGAS Tech3 (RC16) |
7 | Maverick Viñales | SPA | Aprilia Factory (RS-GP24) |
8 | Johann Zarco | FRA | LCR Honda (RC213V) |
9 | Fabio Di Giannantonio | ITA | VR46 Ducati (GP23) |
10 | Jorge Martin | SPA | Pramac Ducati (GP24) |
11 | Jack Miller | AUS | Red Bull KTM (RC16) |
12 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) |
13 | Brad Binder | RSA | Red Bull KTM (RC16) |
14 | Alex Marquez | SPA | Gresini Ducati (GP23) |
15 | Alex Rins | SPA | Monster Yamaha (YZR-M1) |
16 | Aleix Espargaro | SPA | Aprilia Factory (RS-GP24) |
17 | Takaaki Nakagami | JPN | LCR Honda (RC213V) |
18 | Luca Marini | ITA | Repsol Honda (RC213V) |
19 | Raul Fernandez | SPA | Trackhouse Aprilia (RS-GP24) |
Augusto Fernandez | SPA | Red Bull GASGAS Tech3 (RC16) | |
Joan Mir | SPA | Repsol Honda (RC213V) |
(rda)
Load more